MCI Home 2018
Results
Best of Show – Mead |
Mead Maker Name | Co-Mead Maker | Entry Name | Style | Place | Club |
Michael Wilcox | Faux-ternes | M2D | 1st | Kansas City Bier Meisters |
Group #99 – The Knights Exemplar of the Mazer Cup |
Mead Maker Name | Co-Mead Maker | EntryName | Style | Place | Club |
Amy Olsen | Sir Kenelm’s Closet Hooch! | 99D | 1st | Kuhnhenn Guild of Brewers |
Group #110 – Dry Mead |
Mead Maker Name | Co-Mead Maker | EntryName | Style | Place | Club |
Kevin Billington | Blueberry Honey Mead | M1A | 1st | ||
Jeremy Voeltz | Covfefe | M1A | 2nd | Back Corner Table | |
Jason Rousis | Dwarven Delight | M1A | 3rd | Hopp’n Mad Hatters |
Group #120 – Semi-Sweet Mead |
Mead Maker Name | Co-Mead Maker | EntryName | Style | Place | Club |
Michael Wilcox | Elwood | M1B | 1st | Kansas City Bier Meisters | |
Jeremy Voeltz | Limnathes Alba | M1B | 2nd | Back Corner Table | |
Martin Hazelwood | M1B | 3rd | None |
Group #130 – Sweet Mead |
Mead Maker Name | Co-Mead Maker | EntryName | Style | Place | Club |
Brett Higham | Meadowfoam Sweet Mead | M1C | 1st | DOZE | |
Matthew Weide | OB in disguise | M1C | 2nd | Minnesota Home Brewers Association | |
Pavel Anisimov | Topelo-lo-lo | M1C | 3rd | DOZE |
Group #210 – Cyser (Apple Melomel) |
Mead Maker Name | Co-Mead Maker | EntryName | Style | Place | Club |
Andre Bajorek | M2A | 1st | None | ||
Michael Wilcox | Amandas Alcohol Grenade | M2A | 2nd | Kansas City Bier Meisters | |
Adam Bystrom | Fresh Pressed | M2A | 3rd |
Group #220 – Pyment (Grape Melomel) |
Mead Maker Name | Co-Mead Maker | EntryName | Style | Place | Club |
Michael Wilcox | Faux-ternes | M2B | 1st | Kansas City Bier Meisters | |
Steve Fletty | Chateau Fletty Fantome | M2B | 2nd | ||
Scott Behrens | Pinot Noir Pyment | M2B | 3rd |
Group #230 – Berry Mead – Dry |
Mead Maker Name | Co-Mead Maker | EntryName | Style | Place | Club |
Carvin Wilson | My Currant Elder | M2C | 1st | Arizona Society of Homebrewers | |
David Theibault | Blueberry Session | M2C | 2nd | ||
Mike Jones | Trois Berry | M2C | 3rd | KLOB (Kalamazoo – MI) |
Group #231 – Berry Mead – Semi-Sweet |
Mead Maker Name | Co-Mead Maker | EntryName | Style | Place | Club |
Ryan Carlson | Berries delight | M2C | 1st | Mead Makers/GotMead? | |
Todd Donnelly | Mixed Berry Melomel | M2C | 2nd | Society of Northeast Ohio Brewers (SNOBs) | |
Jeremy Voeltz | I stole Carvin’s recipe | M2C | 3rd | Back Corner Table | |
Michael Wilcox | NWWildFoods or Mortgage Payment? | M2C | Hon Men | Kansas City Bier Meisters |
Group #232 – Berry Mead – Sweet |
Mead Maker Name | Co-Mead Maker | EntryName | Style | Place | Club |
Anthony Qualls | BBBomb | M2C | 1st | ||
Ryan Funk | Tina Poquette | Give Thanks for Cranberry | M2C | 2nd | Kuhnhenn Guild of Brewers Homebrew Club (KGB) |
Andre Bajorek | Piquant | M2C | 3rd | None | |
Anthony Qualls | Fives a Crowd | M2C | Hon Men |
Group #240 – Stone Fruit Mead |
Mead Maker Name | Co-Mead Maker | EntryName | Style | Place | Club |
Ivan Kozoletov | Dwarf Star | M2D | 1st | ||
Thomas Repas | Dakota Peach | M2D | 2nd | Mead Makers FaceBook | |
Michael Wilcox | Plum out of cute names…wait | M2D | 3rd | Kansas City Bier Meisters | |
Scott Behrens | Cherry Remix | M2D | Hon Men |
Group #250 – Melomel (Other/Mixed Fruit) |
Mead Maker Name | Co-Mead Maker | EntryName | Style | Place | Club |
Jeremy Goehring | Dustin Deisher | Mr. Andersons Super Session Surpris | M2E | 1st | Lincoln Lagers |
Galvydas Kuncas | Medley Muze | M2E | 2nd | Gotmead | |
Chris Chambless | Get Figgy With It | M2E | 3rd |
Group #251 – Melomel (Other/Mixed Fruit) – Semi-Sweet |
Mead Maker Name | Co-Mead Maker | EntryName | Style | Place | Club |
Michael Wilcox | Strawberry Zinfandel | M2E | 1st | Kansas City Bier Meisters | |
Jeremy Voeltz | MBM3 | M2E | 2nd | Back Corner Table | |
Tim Wildenhain | Pineapple-Mango Melomel | M2E | 3rd | Arizona Society of Homebrewers |
Group #252 – Melomel (Other/Mixed Fruit) – Sweet |
Mead Maker Name | Co-Mead Maker | EntryName | Style | Place | Club |
Thomas Repas | Sparkling Lychee | M2E | 1st | Mead Makers FaceBook | |
Aaron Schavey | Fresh Cherry Apple | M2E | 2nd | ||
Matthew Weide | Heart of the matter | M2E | 3rd | Minnesota Home Brewers Association | |
DeAnne Ienna | Texas Prickly Pear | M2E | Hon Men | Austin Zealots |
Group #310 – Fruit and Spice Mead – Dry |
Mead Maker Name | Co-Mead Maker | EntryName | Style | Place | Club |
Warren Earle | Linger | M3A | 1st | Arizona Society of Homebrewers | |
Daniel Acevedo | Citi-Hopper | M3A | 2nd | none | |
Mike Fagan | M3A | 3rd |
Group #311 – Fruit and Spice Mead – Semi-Sweet |
Mead Maker Name | Co-Mead Maker | EntryName | Style | Place | Club |
Jeremy Goehring | Dustin Deisher | This is just a tribute | M3A | 1st | Lincoln Lagers |
Michael Fry | Pineapple Chipotle | M3A | 2nd | Buffalo Brew Club | |
Warren Earle | Arizona Sunrise | M3A | 3rd | Arizona Society of Homebrewers |
Group #312 – Fruit and Spice Mead – Sweet |
Mead Maker Name | Co-Mead Maker | EntryName | Style | Place | Club |
Thomas Repas | Strawberry Mint | M3A | 1st | Mead Makers FaceBook | |
Thomas Repas | Raspberry Chipotle | M3A | 2nd | Mead Makers FaceBook | |
Peter Schultz | Brian Davids | Mr. Meadseeks | M3A | 3rd |
Group #320 – Spice Herb or Vegetable Mead – Dry |
Mead Maker Name | Co-Mead Maker | EntryName | Style | Place | Club |
Ivan Kozoletov | mPa | M3B | 1st | ||
Thomas Repas | Cucumber Juniper | M3B | 2nd | Mead Makers FaceBook | |
Josh Mahoney | Jocelyn\’s Favorite | M3B | 3rd | Minnesota Homebrewers Association |
Group #321 – Spice Herb or Vegetable Mead – Semi-Sweet |
Mead Maker Name | Co-Mead Maker | EntryName | Style | Place | Club |
Ryan Carlson | What the hell | M3B | 1st | Mead Makers/GotMead? | |
yanick Goossens | Bribe for the Wife | M3B | 2nd | Gotmead international brewmasters | |
Josh Holbrook | Kung Pao Mead | M3B | 3rd | Blue Ox Brewers Society | |
Jeremy Voeltz | Pimienta Fantasma | M3B | Hon Men | Back Corner Table | |
Eric Holden | M3B | Hon Men | Temecula Valley Homebrewers Associa |
Group #322 – Spice Herb or Vegetable Mead – Sweet |
Mead Maker Name | Co-Mead Maker | EntryName | Style | Place | Club |
Andre Bajorek | Old Hawthorn | M3B | 1st | None | |
Matthew Weide | Hot mamma! | M3B | 2nd | Minnesota Home Brewers Association | |
Matthew Weide | Candied Ginger | M3B | 3rd | Minnesota Home Brewers Association |
Group #410 – Braggot |
Mead Maker Name | Co-Mead Maker | EntryName | Style | Place | Club |
Josh Mahoney | Turn Down For Wort | M4A | 1st | Minnesota Homebrewers Association | |
Steve Patik | Tomfoolery | M4A | 2nd | ||
Sean Grant | M4A | 3rd | Mountain Brew Club |
Group #420 – Historical Mead |
Mead Maker Name | Co-Mead Maker | EntryName | Style | Place | Club |
Michael Wilcox | Ode to Jadwiga | M4B | 1st | Kansas City Bier Meisters | |
Marek Leczycki | Trojniak Sofia 2.0 2016 | M4B | 2nd | ||
Pawel Szyld | Maliniak Tomyski | M4B | 3rd | ||
Adam Kozlowski | Barbara Kozlowski – Maciek Koz | 2014 Golden Tripler | M4B | Hon Men |
Group #430 – Experimental Mead – Dry |
Mead Maker Name | Co-Mead Maker | EntryName | Style | Place | Club |
Michael Jordan | Sleepy Time Mead | M4C | 1st | ||
Jason Rousis | Buckin’ Bourbon | M4C | 2nd | Hopp’n Mad Hatters | |
James Blum | Solid Gold | M4C | 3rd |
Group #431 – Experimental Mead – Semi-Sweet |
Mead Maker Name | Co-Mead Maker | EntryName | Style | Place | Club |
Ryan Ludwig | Highlander | M4C | 1st | ||
Adam Thompson | #115 – Oatmeal. Raisin. Cookie. | M4C | 2nd | Weiz Guys | |
Carolyn Peepall | Christmas Pudding Mead | M4C | 3rd | Mead Makers | |
David Theibault | The Black Pearl | M4C | Hon Men |
Group #432 – Experimental Mead – Sweet |
Mead Maker Name | Co-Mead Maker | EntryName | Style | Place | Club |
Pavel Anisimov | Horse in a Blanket | M4C | 1st | DOZE | |
Pavel Anisimov | Cyser Acerglyn | M4C | 2nd | DOZE | |
Amy Olsen | BBA Creamy Hawaiian Lehua | M4C | 3rd | Kuhnhenn Guild of Brewers | |
Jason Woodside | Nilly! Nilly! | M4C | Hon Men |